Difference between revisions of "American Republic Health Center"
Jump to navigation
Jump to search
Andrew Welch (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="display:none;"> | ||
=American Republic Health Center= | =American Republic Health Center= | ||
''Submitted by Syed Safwan Syed Safi Oct. 14, 2011'' | ''Submitted by Syed Safwan Syed Safi Oct. 14, 2011'' | ||
− | [[File:health Center.png|435x309px|left|Drake Health Center (Sept. 1972)]] | + | [[File:health Center.png|435x309px|left|thumb|Drake Health Center (Sept. 1972)]] |
==ORIGIN OF BUILDING== | ==ORIGIN OF BUILDING== | ||
Line 30: | Line 31: | ||
This company was founded in the spring of 1929 by the late Watson Powell, a pioneer in the accident and health insurance industry [6]. The company was an early leader in hospital, medical, surgical, and nursing insurance for individuals and families. According to the Angus Chart of Health Insurance, American Republic is first among the 40 leading companies in the individual health insurance field in the percentage of premium dollars paid to policyholders in claims benefits. In the 10-year period, 1956-1965, American Republic’s life insurance in force grew six-and-a-half times. The company assets have had dramatic growth from nearly $11,000,000 in 1956 to more than $78,000,000 in 1970. The current president of the company is [http://investing.businessweek.com/businessweek/research/stocks/private/person.asp?personId=10126111&privcapId=4210176&previousCapId=38557081&previousTitle=EmblemHealth,%20Inc Mr. Michael E. Abbott] who also serves the Director of America’s Health Insurance Plans. | This company was founded in the spring of 1929 by the late Watson Powell, a pioneer in the accident and health insurance industry [6]. The company was an early leader in hospital, medical, surgical, and nursing insurance for individuals and families. According to the Angus Chart of Health Insurance, American Republic is first among the 40 leading companies in the individual health insurance field in the percentage of premium dollars paid to policyholders in claims benefits. In the 10-year period, 1956-1965, American Republic’s life insurance in force grew six-and-a-half times. The company assets have had dramatic growth from nearly $11,000,000 in 1956 to more than $78,000,000 in 1970. The current president of the company is [http://investing.businessweek.com/businessweek/research/stocks/private/person.asp?personId=10126111&privcapId=4210176&previousCapId=38557081&previousTitle=EmblemHealth,%20Inc Mr. Michael E. Abbott] who also serves the Director of America’s Health Insurance Plans. | ||
− | [[File:Healther Center waiting room.png|478x344px|left|Health Center Waiting Hall (1972)]][[File:Health center waiting room2.JPG|411x346px|left|Health Center Waiting Hall ( Oct. 2011 )]] | + | [[File:Healther Center waiting room.png|478x344px|left|thumb|Health Center Waiting Hall (1972)]] |
+ | [[File:Health center waiting room2.JPG|411x346px|left|thumb|Health Center Waiting Hall ( Oct. 2011 )]] | ||
− | [[File:Health center treatment room.png|553x402px|left|Treatment Room (1972)]] [[File:Health Center treatment room2.png|293x430px|left|Treatment Room ( Oct. 2011 )]] | + | [[File:Health center treatment room.png|553x402px|left|thumb|Treatment Room (1972)]] |
+ | [[File:Health Center treatment room2.png|293x430px|left|thumb|Treatment Room ( Oct. 2011 )]] | ||
+ | ==Works Cited== | ||
+ | * [1] (1971). ''Centennial Development Program Report.'' Des Moines: Drake University. | ||
+ | * [2] LaBare, J. (1972, September). Health Center open: complete staff ready. Des Moines, Iowa, USA: Drake Times Delphic. | ||
+ | * [3] Olsen, H. (1986, Sept. 30). Health center advises immunization. Des Moines, Iowa, USA: Drake Times Delphic. | ||
+ | * [4] Sargent, J. (n.d.). Drake health center comparable to other schools'. Des Moines, Iowa, USA: Drake Times Delphic. | ||
+ | * [5] Norman, J. (1979, May 1). Health care criticized. Des Moines , Iowa , USA : Drake Times Delphic. | ||
+ | * [6] University, D. (1971, April 29). Profile of The Donor. Des Moines, Iowa, USA: Drake University. | ||
− | + | [[Category:Drake_Buildings]] | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | [ | ||
− | |||
− | |||
− |