Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 21 (3.61%) | 74,360,658 bytes (70.92 MB; 10.6%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 13 (2.24%) | 176,117 bytes (172 KB; 0.0251%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 10 (1.72%) | 422,085 bytes (412 KB; 0.0602%) |
application/msword | .doc, .dot | 6 (1.03%) | 408,064 bytes (399 KB; 0.0582%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 5 (0.861%) | 729,088 bytes (712 KB; 0.104%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.172%) | 1,396,188 bytes (1.33 MB; 0.199%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.172%) | 232,448 bytes (227 KB; 0.0331%) |
Total file size for this section: 77,724,648 bytes (74.12 MB; 11.1%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-msvideo | .avi | 6 (1.03%) | 67,684,022 bytes (64.55 MB; 9.65%) |
Total file size for this section: 67,684,022 bytes (64.55 MB; 9.65%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 13 (2.24%) | 358,358,012 bytes (341.76 MB; 51.1%) |
Total file size for this section: 358,358,012 bytes (341.76 MB; 51.1%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 428 (73.7%) | 176,530,862 bytes (168.35 MB; 25.2%) |
image/png | .png, .apng | 71 (12.2%) | 20,528,256 bytes (19.58 MB; 2.93%) |
image/gif | .gif | 5 (0.861%) | 81,941 bytes (80 KB; 0.0117%) |
image/x-bmp | .bmp | 1 (0.172%) | 562,554 bytes (549 KB; 0.0802%) |
Total file size for this section: 197,703,613 bytes (188.54 MB; 28.2%).
All files
Total file size for all files: 701,470,295 bytes (668.97 MB).